Who made the most money, publicly, Monday to Sunday UTC. Wallets, not people. We rank what the chain shows and nothing else.
Perpetual futures. Weekly PnL from the public leaderboard.
| # | Wallet | 7D PnL |
|---|---|---|
| 1 | ROI +20.9% · vol $10.63B | +$24.25M |
| 2 | ROI +11.1% · vol $6.1B | +$13.49M |
| 3 | ROI +62.3% · vol $326.75M | +$13.03M |
| 4 | ROI +14.1% · vol $1.57B | +$9.88M |
| 5 | ROI +29.7% · vol $369.52M | +$9.4M |
| 6 | ROI +14.9% · vol $97.3M | +$8.93M |
| 7 | ROI +28.0% · vol $73.57M | +$8.92M |
| 8 | ROI +30.3% · vol $162.31M | +$8.12M |
| 9 | ROI +32.6% · vol $233.85M | +$7.03M |
| 10 | ROI +1.5% · vol $0 | +$6.45M |
Updated Nov 21, 2026, 10:57 PM EST. PnL in USD.
Solana memecoins. Realised PnL over 7 days from on-chain trades.
| # | Wallet | 7D PnL |
|---|---|---|
| 1 | ROI +234.0% · vol $833.98K | +$261.75K |
| 2 | ROI +86.0% · vol $401.57K | +$256.09K |
| 3 | ROI +351.0% · vol $204.5K | +$198.81K |
| 4 | ROI +23.1% · vol $403.35K | +$198.23K |
| 5 | ROI +493.0% · vol $1.67M | +$162.56K |
| 6 | ROI +448.0% · vol $1.04M | +$140.41K |
| 7 | ROI +5.7% · vol $364.76K | +$125.81K |
| 8 | ROI +148.0% · vol $551.48K | +$125.55K |
| 9 | ROI +5.5% · vol $392.59K | +$102.16K |
| 10 | ROI +73.0% · vol $530.11K | +$96.48K |
Updated Nov 21, 2026, 10:57 PM EST. PnL in USD.
A week of PnL says nothing about the next week. Several of the wallets on this board lose more in a bad month than they made here. Memecoin PnL in particular is dominated by a handful of early entries that cannot be repeated. We publish this because the information is public and interesting, not because it is a signal.