Who made the most money, publicly, Monday to Sunday UTC. Wallets, not people. We rank what the chain shows and nothing else.
Perpetual futures. Weekly PnL from the public leaderboard.
| # | Wallet | 7D PnL |
|---|---|---|
| 1 | ROI +13.2% · vol $0 | +$102.49M |
| 2 | ROI +492.3% · vol $0 | +$50.3M |
| 3 | ROI +14.0% · vol $0 | +$33.19M |
| 4 | ROI +13.2% · vol $0 | +$31.71M |
| 5 | ROI +11.5% · vol $110.57M | +$27.1M |
| 6 | ROI +12.9% · vol $0 | +$24.33M |
| 7 | ROI +12.9% · vol $0 | +$23.57M |
| 8 | ROI +14.1% · vol $0 | +$20.73M |
| 9 | ROI +9.0% · vol $143.21M | +$20.07M |
| 10 | ROI +14.2% · vol $0 | +$19.56M |
Updated Nov 1, 2026, 06:05 PM EST. PnL in USD.
Solana memecoins. Realised PnL over 7 days from on-chain trades.
| # | Wallet | 7D PnL |
|---|---|---|
| 1 | ROI +360.0% · vol $926K | +$259.2K |
| 2 | ROI +18.5% · vol $459.66K | +$183.54K |
| 3 | ROI +5.3% · vol $497.23K | +$136.73K |
| 4 | ROI +162.0% · vol $650.88K | +$135.26K |
| 5 | ROI +8.7% · vol $360.45K | +$127.87K |
| 6 | ROI +10.1% · vol $505.63K | +$122.57K |
| 7 | ROI +467.0% · vol $692.87K | +$110.33K |
| 8 | ROI +16.0% · vol $1.46M | +$106.85K |
| 9 | ROI +267.0% · vol $536.17K | +$102.32K |
| 10 | ROI +16.2% · vol $676.36K | +$99.09K |
Updated Nov 1, 2026, 06:05 PM EST. PnL in USD.
A week of PnL says nothing about the next week. Several of the wallets on this board lose more in a bad month than they made here. Memecoin PnL in particular is dominated by a handful of early entries that cannot be repeated. We publish this because the information is public and interesting, not because it is a signal.